Emergency Resources
United States
Service | Phone / Text | Notes |
National Domestic Violence Hotline | 1-800-799-7233 (TTY 1-800-787-3224) · Text START to 88788 · 24 / 7 chat at thehotline.org | Confidential; 200 + languages supported thehotline.orgfrdvc.org |
Love Is Respect (teens & young adults) | 1-866-331-9474 · Text LOVEIS to 22522 | Dating-abuse specialists nrcdv.org |
Emergency responders | 911 (nation-wide) | Police, fire, EMS fcc.gov |
Canada
Service | Phone / Text | Coverage |
VictimLink BC | 1-800-563-0808 · 24 / 7 · 150 + languages | British Columbia canada.ca |
Assaulted Women’s Helpline | 1-866-863-0511 or #7233 by cell | Ontario-wide canada.ca |
Family Violence Info Line | 310-1818 (toll-free in Alberta) | Alberta canada.ca |
ShelterSafe.ca | Online map of 600 + shelters & provincial hotlines | Canada-wide directory sheltersafe.ca |
Emergency responders | 911 (all provinces & territories) | Police, fire, EMS fcc.gov |
United Kingdom
Service | Phone / Text | Coverage |
National Domestic Abuse Helpline (Refuge) | 0808 2000 247 · 24 / 7 chat | England & Wales refuge.org.uk |
Scotland’s DA & Forced-Marriage Helpline | 0800 027 1234 | Scotland refuge.org.uk |
Live Fear Free | 0808 80 10 800 | Wales refuge.org.uk |
Domestic & Sexual Abuse Helpline | 0808 802 1414 | Northern Ireland refuge.org.uk |
Emergency responders | 999 (voice) · 55 silent-solution | Police, fire, ambulance gov.uk |
Ireland
Service | Phone | Coverage |
Women’s Aid 24-hr Helpline | 1800 341 900 | Republic of Ireland womensaid.ie |
Men’s Aid Ireland | 01 554 3811 (Mon–Fri) | Male victims womensaid.ie |
Emergency responders | 999 / 112 | Gardaí, fire, ambulance gov.ie |
Australia
Service | Phone / Text | Notes |
1800 RESPECT | 1800 737 732 · Text 0458 737 732 · 24 / 7 chat | National DV & sexual-violence line 1800respect.org.au |
Men’s Referral Service | 1300 766 491 | Support & behaviour-change for men |
Emergency responders | 000 (Triple Zero) | Police, fire, ambulance en.wikipedia.org |
New Zealand
Service | Phone | Coverage |
Shine Domestic-Violence Helpline | 0508 744 633 · 24 / 7 chat | National 2shine.org.nz |
Women’s Refuge Crisis Line | 0800 733 843 | Shelter network |
Emergency responders | 111 | Police, fire, ambulance police.govt.nz |
South Africa
Service | Phone / USSD / SMS | Notes |
GBV Command Centre | 0800 428 428 · USSD 1207867# · SMS “help” to 31531 | 24 / 7 social-worker support justice.gov.za |
Gender Violence Helpline | 0800 150 150 | NGO-run crisis line gbvf.org.za |
Emergency responders | 10111 (police) — being phased into 112 | Police, fire, EMS saps.gov.za |
India
Service | Phone / App | Scope |
Women Helpline | 181 (24 / 7, all states) | Connects to One-Stop “Sakhi” Centres wcd.gov.in |
Emergency responders | 112 (ERSS pan-India) | Police, fire, ambulance via single number or 112 India app 112.gov.in |
Singapore
Service | Phone | Notes |
AWARE Women’s Helpline | 1800 777 5555 (Mon–Fri 10 am–6 pm) | Counselling & legal clinic gateway aware.org.sg |
Emergency responders | 999 (police) · 995 (ambulance/fire) | National emergency services angloinfo.com |
Can't see a Contact for your Country?
If your country is not included on this list, please let us know.
This list currently includes contacts for countries that are known visitors to this website, but we always want to expand that coverage to suit the needs of the Resilient Blueprint community.
